
Whether it succeeds in overcoming the shadows of Intel Arc A380 (review) So we will know in a few days.
The Arc A770 is the largest desktop model, with the Arc A750 right below it. There will also be an Arc A580. However, Intel does not reveal when and at what prices these models will be launched.
| A310 | A380 | A580 | A750 | A770 | |
| Cores XE | 6 | VIII | 24 | 28 | 32 |
| FP32 . units | 768 | 1,024 | 3,072 | 3,584 | 4096 |
| ray tracing modules | 6 | VIII | 24 | 28 | 32 |
| XMX units | 96 | 128 | 384 | 448 | 512 |
| gag watch | 2000MHz | 2000MHz | 1700MHz | 2050MHz | 2100MHz |
| GDDR6 . Memory | 4GB | 6 GB | 8 GB | 8 GB | 8/16 GB |
| Memory interface | 64 bit | 96 bit | 256 bit | 256 bit | 256 bit |
| Memory bandwidth | 124 GB/sec | 186 GB/sec | 512 GB/sec | 512 GB/sec | 560 GB/sec |
| Connection | 8 PCIe 4.0 . slots | 8 PCIe 4.0 . slots | 16 PCIe 4.0 . slots | 16 PCIe 4.0 . slots | 16 PCIe 4.0 . slots |
| TDP | 75 watts | 75 watts | – | 225 W | 225 W |
in Intels The Arc A310 now also appears in the Ark database. This is probably an entry-level solution that is only interesting as a separate solution if there is no iGPU alternative.

“Social media evangelist. Baconaholic. Devoted reader. Twitter scholar. Avid coffee trailblazer.”

More Stories
Galaxy Z Fold 8 Ultra Leaks Reveal Samsung’s New Foldable Strategy for 2026
Gmail Storage Test Could Reduce Free Space for New Accounts to 5GB
Google’s Gemini Intelligence Features May Leave Many Recent Android Phones Behind