In a week and a half, on March 12, the Oscars for the last film year will be awarded (an overview of all nominations). On this occasion dedicated Film Plus review This is the first year Special detailed Oscarwhere we are at “Oscar classics” And important winning films Look back. In the next few days, filmpluskritik.com will publish a number of detailed texts about works that have won awards in the past as the “Best Film” of the year.
To get started, we introduce Oscar ratings: Our editorial team has selected a selection of known or relevant winning films (such as Best Film) and rated them using our usual scheme. The resulting average values can certainly be seen as an indication of how highly our editors recommend the film in question. We already have scripts or reviews of several scripts on our website, which can be accessed by clicking on the title of the film.
Enough words: enjoy reading, be inspired and looked! We welcome any feedback about our reviews, your own, favorite Oscar movies, or moments from the past.
Your Film Plus Criticism – Editorial Team.
film | C Claus | Jim Lena | c Brodnyak |
n Jurassic |
s Potrycus |
L. water Citizens |
middle |
Gone with the Wind (1940) | 74 | 68 | 60 | 67.3 | |||
Casablanca (1944) | 91 | 60 | 85 | 87 | 87 | 82 | |
The lost weekend (1946) | 85 | 76 | 80.5 | ||||
The Bridge on the River Kwai (1958) | 78 | ||||||
Ben Hur (1960) | 69 | 55 | 62 | ||||
Lawrence of Arabia (1963) | 90 | 69 | 75 | 78 | |||
In the Heat of the Night (1968) | 90 | 70 | 81 | 80.3 | |||
Asphalt Cowboy (1970) | 79 | ||||||
French Connection (1972) | 84 | 78 | 73 | 82 | 79.3 | ||
The Godfather (1973) | 70 | 58 | 70 | 93 | 72.8 | ||
The Sting (1974) | 95 | 80 | 84 | 77 | 84 | ||
One Flew Over the Cuckoo’s Nest (1976) | 91 | 59 | 88 | 82 | 79.5 | ||
Rocky (1977) | 81 | 74 | 80 | 82 | 79.3 | ||
Gangster City (1978) | 90 | 61 | 75.5 | ||||
Who Goes Through Hell (1979) | 95 | 74 | 93 | 87.3 | |||
Out of Africa (1986) | 60 | 72 | 66 | ||||
Rain Man (1989) | 53 | 65 | 71 | 74 | 65.8 | ||
Dances with Wolves (1991) | 68 | 73 | 82 | 74.3 | |||
The Silence of the Lambs (1992) | 91 | 92 | 75 | 89 | 85 | 86.4 | |
Relentless (1993) | 96 | 76 | 80 | 84 | |||
Schindler’s List (1994) | 70 | 80 | 83 | 94 | 90 | 83.4 | |
Forrest Gump (1995) | 70 | 82 | 55 | 70 | 77 | 82 | 72.7 |
Braveheart (1996) | 72 | 74 | 73 | 78 | 74.3 | ||
Titanic (1998) | 90 | 62 | 73 | 97 | 85 | 81.4 | |
American Beauty (2000) | 93 | 79 | 65 | 79 | 91 | 66 | 78.8 |
Gladiator (2001) | 90 | 81 | 86 | 83 | 85 | ||
The Lord of the Rings: The Return of the King (2004) | 96 | 92 | 91 | ||||
I left (2007) | 84 | 80 | 70 | 86 | 87 | 82 | 81.5 |
No Country for Old Men (2008) | 81 | 95 | 85 | 87 | |||
The Hurt Locker (2010) | 80 | 64 | 81 | 80 | 70 | 75 | |
Birdman (2015) | 83 | 88 | 80 | 75 | 85 | 74 | 80.8 |
The Shape of Water (2018) | 92 | 85 | 90 | 69 | 74 | 82 | |
Green Book (2019) | 88 | 87 | 60 | 74 | 69 | 77 | 75.8 |
Parasite (2020) | 76 | 83 | 95 | 98 | 94 | 75 | 86.8 |
Image: photomontage
“Travel aficionado. Certified problem solver. Pop culture guru. Typical writer. Entrepreneur. Coffee trailblazer.”
More Stories
“Creation” – a concert featuring 80 singers and 30 orchestra members
Albrecht Seltmann runs the kitchen at Donnersmarkt in Vienna
Aurum Art Club brought together the most prominent figures in the field of design and the art scene » Leadersnet